| Team | Boys | Girls | Total |
|---|---|---|---|
| Tshung Tsin Secondary School | 7 | 7 | 14 |
| KK High School | 5 | 7 | 12 |
| SM Lok Yuk | 3 | 2 | 5 |
| Kian Kok Middle School | 4 | 1 | 5 |
| 何氏电器 | 4 | 0 | 4 |
| Duraflex | 0 | 3 | 3 |
| 保惠师 | 0 | 1 | 1 |
| Lee & Liew Poultry | 0 | 1 | 1 |
| 路阳十一期 | 0 | 1 | 1 |
| Year | Champion | 1st Runner-up | 2nd Runner-up | Most Promising Player Player |
|---|---|---|---|---|
| 23rd (2026) | Tshung Tsin Borneo Joy | LY X Creator Black | KKHS AD Asia A | 张怿 (Tshung Tsin Borneo Joy) |
| 22nd (2025) | Tshung Tsin Deevin | KKHS AD Asia A | Lok Yuk X 怡安信托 | 苏健鸿 (Tshung Tsin Deevin) |
| 21st (2024) | Tshung Tsin | Lok Yuk X Creater (Black) | KKHS AD Asia A | 李泽俊 (Tshung Tsin) |
| 20th (2023) | Tshung Tsin | KKHS AD Asia A | LOK YUK (KINSAR) | 陈一晟 (Tshung Tsin) |
| 19th (2022) | Tshung Tsin | KKHS AD Asia A | Kian Kok (BINTANG EMAS) | 陈一晟 (Tshung Tsin) |
| 18th (2020) | Tshung Tsin | KKHS AD Asia A | BULLS | 吴旭阳 (Tshung Tsin) |
| 17th (2019) | KKHS AD Asia A | Tshung Tsin Yellow | Damalee Fitness | 陈锦辉 (KKHS AD Asia A) |
| 16th (2018) | KKHS AD Asia A | LBE | DAMALEE | 彭子浩 (KKHS AD Asia A) |
| 15th (2017) | KKHS AD Asia A | Kian Kok Marlins | New World | 彭子浩 (KKHS AD Asia A) |
| 14th (2016) | KKHS AD Asia A | Dekojuta | Kian Kok 东马企业 | 叶政伟 (KKHS AD Asia A) |
| 13th (2015) | KKHS AD Asia A | Tshung Tsin Black | Kian Kok Hiap Long | 陈名芳 (KKHS AD Asia A) |
| 12th (2014) | Tshung Tsin Black | KKHS AD Asia A | Lok Yuk | 张俊杰 (Tshung Tsin Black) |
| 11th (2013) | Lok Yuk A | Kian Kok Kamawang | Beaufort BA | 钟健明 (Lok Yuk A) |
| 10th (2012) | Lok Yuk A | Kian Kok 梦想餐厅 | KK High School A | 吴文骏 (Lok Yuk A) |
| 9th (2011) | Kian Kok 梦想餐厅 | Tshung Tsin A | Lok Yuk | 黄轾竑 (Kian Kok梦想厅) |
| 8th (2010) | Kian Kok Titijaya | KK High School | HMK | Andy Osman (Kian Kok) |
| 7th (2009) | 何氏电器 | Kian Kok Hiap Long | HMK | 陈明祥 (Kian Kok Hiap Long A) |
| 6th (2008) | Kian Kok Hiap Long | Lok Yuk AD Asia | 鸿龙联合 | 廖廷峰 (Kian Kok Hiap Long A) |
| 5th (2007) | Lok Yuk | 福建青年团 | KK High School | 李忠立 (Lok Yuk) |
| 4th (2006) | Kian Kok Hiap Long A | 福建青年团 | Sun-Gard | 李伟荣 (Kian Kok Hiap Long A) |
| 3rd (2005) | 何氏电器 | Tshung Tsin | Kian Kok | 陈颖豪 (Tshung Tsin) |
| 2nd (2004) | 何氏电器 | Ararat Sports | Lok Yuk | 吴逸贤 (Ararat Sports) |
| 1st (2003) | 何氏电器 | New Wave Green | New Wave Blue | 李希仕 (何氏电器) |
| Year | Champion | 1st Runner-up | 2nd Runner-up | Most Promising Player Player |
|---|---|---|---|---|
| 23rd (2026) | Tshung Tsin Borneo Joy | KKHS AD Asia A | KIS | 李怡彣 (Tshung TsinBorneo Joy) |
| 22nd (2025) | KKHS AD Asia A | Tshung Tsin Deevin | KIS | 蔡佳玲 (KKHS AD Asia A) |
| 21st (2024) | Tshung Tsin Deevin | KKHS AD Asia A | Kian Kok Wolveriors | 赵怡晴 (Tshung Tsin Deevin) |
| 20th (2023) | Tshung Tsin Deevin | KKHS AD Asia A | Kian Kok Wolveriors | 陈怡庭 (Tshung Tsin Deevin) |
| 19th (2022) | KKHS AD Asia | Tshung Tsin Deevin | Kian Kok | 陆晓媗 (KKHS AD Asia) |
| 18th (2020) | Tshung Tsin Deevin | KKHS AD Asia 1 | Kian Kok PHILIPS 66 | 萧嘉盈 (Tshung Tsin Deevin) |
| 17th (2019) | Duraflex | KKHS AD Asia A | Kian Kok | 李美嬑 (Duraflex) |
| 16th (2018) | Duraflex | Kian Kok 济公坛 | KKHS AD Asia A | 林芫安 (Duraflex) |
| 15th (2017) | Duraflex | KK High School A | Kian Kok Marlins | 刘馨銮 (KKHS AD Asia A) |
| 14th (2016) | KK High School A | 济公坛 A | Kian Kok 东马企业 | Jessyca Yacob (KKHS AD Asia A) |
| 13th (2015) | KK High School A | Tshung Tsin | Kian Kok Hiap Loong | Christy Allesandra (KKHS AD Asia A) |
| 12th (2014) | Tshung Tsin A | KKHS AD Asia A | KKHS AD Asia B | 张晓柔 (Tshung Tsin A) |
| 11th (2013) | 保惠师 A | KKHS AD Asia | KKHS AD Asia U14 | 尤钰芳 (保惠师) |
| 10th (2012) | Tshung Tsin A | KK High School A | Tshung Tsin B | 李璐 (Tshung Tsin A) |
| 9th (2011) | Tshung Tsin A | Kian Kok 蓬莱油站 | KK High School | 李璐 (Tshung Tsin A) |
| 8th (2010) | KK High School | Kian Kok | Tshung Tsin | 云小燕 (KK High School) |
| 7th (2009) | Lok Yuk | KK High School | Kian Kok Hiap Loong | Wan Siti Nor Iidiani (Lok Yuk) |
| 6th (2008) | Kian Kok Hiap Loong | KK High School | - | 黄梓颖 (Kian Kok Hiap Loong) |
| 5th (2007) | Lok Yuk | KK High School | Kian Kok Hiap Loong | Suchini Ishak (Lok Yuk) |
| 4th (2006) | KK High School | Lok Yuk 凤 | Kian Kok Hiap Loong A | 杨秀莉 (Lok Yuk凤) |
| 3rd (2005) | KK High School | Tshung Tsin | Lok Yuk A | 卢淑谊 (KK High School) |
| 2nd (2004) | Lee & Liew Poultry | Lok Yuk | 龙美 | 卢淑谊 (Lee & Liew Poultry) |
| 1st (2003) | 路阳十一期 | Lok Yuk | - | 廖芷冰 (路阳十一期) |
为了备战常年举行的全州18 岁以下篮赛,亚庇篮总多年来皆有举办青年选拔赛,以遴选球员做好组织县区球员的准备。为了作为选拔球员的常年活动之外,它久而久之成为了培育精英的舞台。
但因为若果缺乏了这项选拔赛,球员没有一展身手的机会,也就无法让他们的球技更上一层楼,尤其他们将是甲组球队的接班人,再加上近来推行的亚庇篮球联赛,更是球员东主及教练寻觅有潜能球员的重要赛事。
莫顿杯
在1996 年,18 岁以下篮赛先由篮球品牌莫顿(Molten) 本地代理商所赞助,所以举办了莫顿杯18岁以下篮赛,当年首届冠军是由亚庇中学赢得。
经过了4 届之后,被易名Quest Sport 篮赛,是由代理商本身所赞助,不过好景不常,在没有任何赞助下,亚庇篮总也依然主办这项青年篮赛,选拔精英出征全州赛。
亚洲企业杯
直至2003 年, 终于得到了亚洲企业公司东主冯春发的应允下,正式开办了亚洲企业杯亚庇18 岁以下青年篮赛, 并订在2003 年1月15 日掀开战幔,首届男子组冠军乃由何氏电器夺得,直今已迈入第13 届,同时也促成了冯氏与亚庇篮总之间的密切联系。
在近几年来,18 岁以下篮赛愈来愈重要,已成为了亚庇篮总最重要的四大赛事,一般上乃在全州赛之前的三个月开办,往往可吸引到超过廿多支男女队伍参与其盛。
从早期的莫顿杯,直至亚洲企业杯,18 岁以下选拔赛主要都是学校派遣球队参与其盛,早期亦有万兴隆、神鹰、天鹅与大业等队伍,不过近几年来,都是以学校球队为主,如来自崇正、建国、亚庇中学、乐育、善导及诸圣等学校代表队赴会。
为了备战常年举行的全州18 岁以下篮赛,亚庇篮总多年来皆有举办青年选拔赛,以便遴选球员做好组织县区球员的准备。
除了作为选拔球员的常年活动之外,它久而久之也成为了培育精英的舞台,因为若果缺乏了这项选拔赛,球员没有一展身手的机会,也就无法让他们的球技更上一层楼,尤其他们将是甲组球队的接班人,再加上近来推行的亚庇篮球联赛,更是球员东主及教练寻觅有潜能球员的重要赛事。
修改分龄赛制
随着大马篮总于2013 年修改分龄赛制,全国及全州赛皆由18 岁以下改为17 岁以下,因此亚洲企业杯也顺应改为17 岁以下,并在这一年共吸引廿三支男队参赛,缔造了历史上最多参赛队的记录。
To prepare for the annual State Under-18 (U18) Basketball Championship,Kota Kinabalu Basketball Association (KKBA) has organized youth selection tournaments for many years. Beyond merely serving as a trial for the district team, these events have evolved into a vital stage for cultivating elite talent.
Without these selection tournaments, young players would lack the platform to showcase their skills and reach the next level. As the successors to Division A teams, these youths are now under even greater scrutiny due to the introduction of the KKBL (Kota Kinabalu Basketball League), where team owners and coaches actively scout for promising prospects.
Historical Evolution: From Molten to Quest Sport
In 1996, the local distributor for the basketball brand Molten sponsored the inaugural U18 tournament. The first Molten Cup title was claimed by KK High School. After four editions, the event was renamed the Quest Sport Basketball Tournament, sponsored by the distributor itself.
Even during periods without corporate sponsorship, the KKBA remained committed to organizing these youth competitions to ensure the district’s best players were selected for state-level representation.
The AD Asia Era
A significant turning point came in 2003 when Mr. Fung Chun Fatt, the owner of Asia Enterprise, stepped forward to sponsor the event. The first AD Asia Cup KK U18 Youth Basketball Championship tipped off on January 15, 2003, with Ho’s Electrical winning the inaugural men’s title. This partnership has since flourished, with the tournament now entering its 13th edition and fostering a close bond between the Mr. Fung and the KKBA.
In recent years, the U18 tournament has grown in prestige to become one of the KKBA’s “Big Four” annual events. Typically held three months prior to the State Championship, it consistently attracts over 20 boy’s and girl’s teams.
Participation and Demographic Shifts
In the early days of the Molten and AD Asia Cups, teams like Sri Utama, Eagle, Swan, and Dah Yeh were common participants. However, in recent years, the field has been dominated by school-based teams, including representatives from Tshung Tsin Secondary School, Kian Kok Middle School, KK High School, Lok Yuk Secondary School, Shan Tao Secondary Schoola and All Saints’ Secondary School
The Transition to Under-17
In 2013, following a decision by the Malaysia Basketball Association (MABA) to revise age-group categories, national and state tournaments shifted from U18 to Under-17 (U17).
The AD Asia Cup adapted accordingly, transitioning to an U17 format. That same year, the tournament saw a historic surge in participation, with 23 boy’s teams competing—the highest number of entries in the event’s history.