| Team | Boys | Girls | Total |
|---|---|---|---|
| SJKC Shan Tao | 6 | 10 | 16 |
| SJKC Yue Min | 1 | 4 | 5 |
| SJKC KK Chung Hwa | 4 | 0 | 4 |
| SJKC Yick Nam Inanam | 1 | 1 | 2 |
| Beaufort | 1 | 0 | 1 |
| Super Top | 1 | 0 | 1 |
| SNJ Warriors | 1 | 0 | 1 |
| SJKC Likas Chung Hwa | 1 | 0 | 1 |
| SJKC Lok Yuk Likas | 0 | 1 | 1 |
| Year | Champion | 1st Runner-up | 2nd Runner-up | Most Promising Player Player |
|---|---|---|---|---|
| 16th (2025) | SJKC Shan Tao 1 | SJKC St. James 3 | SJKC Yick Nam Inanam | 苏进忠 (SJKC St. James 3) |
| 15th (2024) | SJKC Yick Nam Inanam | SJKC Shan Tao | SJKC St. James Boy | 吴忠兴 (SJKC Yick Nam Inanam) |
| 14th (2024) | SJKC KK Chung Hwa A | SJKC Shan Tao 1 | SJKC St. James | 梁煜城 (SJKC KK Chung Hwa A) |
| 13th (2023) | SJKC Shan Tao 1 | SJKC KK Chung Hwa | SJKC St. James | 陈荣盛 (SJKC Shan Tao 1) |
| 12th (2019) | SJKC Yue Min | SJKC Chen Sin Tuaran, | SJKC Likas Chung Hwa | 罗亿津 (SJKC Yue Min) |
| 11th (2018) | SJKC Shan Tao1 | SJKC Chen Sin Tuaran, | SJKC Likas Chung Hwa | 戴俊儀 (SJKC Shan Tao1) |
| 10th (2017) | SJKC Likas Chung Hwa | SJKC Shan Tao1 | SJKC St. James | 劉偉宏 (SJKC Likas Chung Hwa ) |
| 9th (2016) | SNJ Warriors | SJKC Kung Ming Beaufort | SJKC Yue Min | 卓勝凱 (SNJ Warriors) |
| 8th (2015) | Super Top | SJKC Kung Ming Beaufort | SJKC Shan Tao 1 | 賴敃辰 (Super Top) |
| 7th (2014) | SJKC Shan Tao1 | SJKC Kung Ming Beaufort | SJKC St. James | 林宸萳 (SJKC Shan Tao1) |
| 6th (2013) | SJKC Shan Tao | SJKC Kung Ming Beaufort | Popular Transport | 艾倫布萊恩 (SJKC Shan Tao) |
| 5th (2012) | Beaufort | SJKC Shan Tao | SJKC Yue Min | 黃允鵬 (Beaufort) |
| 4th (2011) | SJKC Shan Tao 1 | KK Chung Hwa DS | SJKC Yue Min | Aliver (SJKC Shan Tao 1) |
| 2010 | - | - | - | |
| 3rd (2009) | SJKC KK Chung Hwa | SJKC Lok Yuk Likas | SJKC Shan Tao | 何康樂 (SJKC KK Chung Hwa) |
| 2nd (2008) | SJKC KK Chung Hwa | SJKC Yue Min | SJKC Shan Tao | 何康樂 (SJKC KK Chung Hwa) |
| 1st (2007) | SJKC KK Chung Hwa A | SJKC Yue Min | SKC Angola Chinese | 何康樂 (SJKC KK Chung Hwa A) |
| Year | Champion | 1st Runner-up | 2nd Runner-up | Most Promising Player Player |
|---|---|---|---|---|
| 16th (2025) | SJKC Shan Tao A | CHLK G11 | SJKC Yick Nam Inanam | 聂芯妤 (SJKC Shan Tao A) |
| 15th (2024) | SJKC Yick Nam Inanam | SJKC Shan Tao | CHLK G11 | 哈娜 (SJKC Yick Nam Inanam) |
| 14th (2024) | SJKC Shan Tao A | SJKC Likas Chung Hwa | SJKC KK Chung Hwa A | 符丝涵 (SJKC Likas Chung Hwa) |
| 13th (2023) | SJKC Shan Tao A | SJKC Yue Min | SJKC Lok Yuk Likas | 何佩妮 (SJKC Shan Tao A) |
| 12th (2019) | SJKC Shan Tao A | SJKC Likas Chung Hwa | SJKC St. James | 刘爱玲 (SJKC Shan Tao A) |
| 11th (2018) | SJKC Shan Tao A | SJKC Lok Yuk Likas | SJKC Likas Chung Hwa | 王慧珊 (SJKC Shan Tao A) |
| 10th (2017) | SJKC Shan Tao A | SJKC Likas Chung Hwa | SJKC Lok Yuk Likas | 曹雁婷 (SJKC Shan Tao A) |
| 9th (2016) | SJKC Yue Min | SJKC Shan Tao A | Fajar Motor | 劉恩歧 (SJKC Yue Min) |
| 8th (2015) | SJKC Yue Min | SJKC Shan Tao A | SJKC Lok Yuk Likas | 劉馨蔚 (SJKC Yue Min) |
| 7th (2014) | SJKC Lok Yuk Likas | SJKC Shan Tao | SJKC Yue Min | 龔嘉慧 (SJKC Lok Yuk Likas) |
| 6th (2013) | SJKC Yue Min | SJKC Shan Tao | SJKC KK Chung Hwa | 馬微娜 (SJKC Yue Min) |
| 5th (2012) | SJKC Yue Min | SJKC Shan Tao A | Lok Yuk Loong Bee | 鄭會英 (SJKC Yue Min) |
| 4th (2011) | SJKC Shan Tao A | SJKC Yue Min | Lok Yuk Loong Bee | 陳凱欣 (SJKC Shan Tao A) |
| 2010 | - | - | - | |
| 3rd (2009) | SJKC Shan Tao | SJKC Yue Min | SJKC Lok Yuk Likas | 陳滿美 (SJKC Shan Tao) |
| 2nd (2008) | SJKC Shan Tao | SJKC Yue Min | SJKC KK Chung Hwa | 李雪瑩 (SJKC Shan Tao A) |
| 1st (2007) | SJKC Shan Tao | SJKC KK Chung Hwa A | SJKC KK Chung Hwa B | 李璐 (SJKC Shan Tao) |
| Team | Boys | Girls | Total |
|---|---|---|---|
| SJKC Yick Nam Inanam | 1 | 2 | 3 |
| SJKC Shan Tao | 2 | 1 | 3 |
| SJKC Chen Sin Tuaran | 1 | 1 | 2 |
| Year | Champion | 1st Runner-up | 2nd Runner-up |
|---|---|---|---|
| 9th(2025) | SJKC Shan Tao 5 | SJKC Yick Nam B9 | Kung Min Boys |
| 8th(2024) | Chen Sin Boy 1 | CHLK B9 | SJKC Shan Tao 5 |
| 7th(2024) | SJKC Shan Tao | SJKC Yick Nam Inanam | SJKC Chen Sin Tuaran |
| 6th(2023) | SJKC Yick Nam Inanam | SJKC Shan Tao | SJKC Likas Chung Hwa |
| Year | Champion | 1st Runner-up | 2nd Runner-up |
|---|---|---|---|
| 9th(2025) | Chen Sin Girl 1 | CHLK G9 | SJKC Shan Tao C |
| 8th(2024) | SJKC Yick Nam Inanam | SJKC Shan Tao C | CHLK G U9 |
| 7th(2024) | SJKC Shan Tao | SJKC Yick Nam Inanam | SJKC Chen Sin Tuaran |
| 6th(2023) | SJKC Yick Nam Inanam | SJKC Likas Chung Hwa | SJKC Shan Tao |
12岁以下的赛是在协隆轮胎有限公司东主李宜聪提议下,配合14岁以下一并举行,并从2007年开始创办。
换言之年度赛会共有两大组别,其涵盖的范围包括了中学及小学,这也是篮总开始把触角伸至小学,正式与各小学建立起友好的联系。
由于比赛组别的范围扩大了,所以协隆杯的比赛时间最长,由于不受备战全州赛的限制,每年主要是安排在10月至12月学校假期间才举行。
除了正式的比赛,每逢决赛的最后一天,篮总也有安排"亲子游戏",即举行父母与子女在罚球线投篮,投中可获奖,借此促进父母孩子之间的交流,也希望家长们能够支持孩子所参与的健康运动。
也从2016 年起,由于各方的建议下,亚庇篮总已计划把14 岁以下与12 岁以下的赛事分隔开来,在不同地点举行,而且12 岁以下组主要是在早上比赛,14 岁以下则在下午及晚上举行。
近年来才由善导小学掀起拿走了2 届冠军,女子组方面,善导小学曾实现四连冠,育民小学也曾经二连冠。
杯主李宜聪也在2019年正式把”协隆杯”易名为”巨湰杯”,仍保留了14岁以下与12岁以下的赛事。
在幼苗杯方面,亚庇区华小校长协会从2007年开始主办11岁以下幼苗杯,并于2015年主办9岁以下幼苗杯,皆由协隆东主李宜聪所赞助的,但直至2019年面对疫情后,所述赛事经已停顿下来,不过经过了与杯主与本会商洽之后,从2024(第15届)年开始,12岁以下改为11岁以下,以便延续幼苗杯的精神。
至于9岁以下方面,本会即从2023年起,即第6届开始接办,至于第1届至第5届在过去是由亚庇区华小校长协会所主办的。
The U12 tournament was established in 2007 following a proposal by Mr. Lee Gee Chung, the proprietor of Hiap Loong Tayar Sdn Bhd, to run it alongside the U14 competition. This expansion meant the annual event covered both primary and secondary schools, marking the first time the Basketball Association extended its reach to the primary level and established formal, friendly ties with various schools.
Due to the increased number of categories, the Hiap Loong Cup became the longest-running tournament in the calendar. Unrestricted by the preparation schedule for state-level championships, the event is primarily held during the school holidays from October to December.
Beyond the formal matches, the Association organizes “Parent-Child Games” on the final day of the finals. These activities involve parents and children shooting from the free-throw line for prizes. This initiative aims to foster better communication between parents and children while encouraging parents to support their children’s participation in healthy sports.
Beginning in 2016, following suggestions from various parties, the KK Basketball Association separated the U14 and U12 events to be held at different locations. Under this arrangement, the U12 matches are held in the mornings, while the U14 matches take place in the afternoons and evenings.
In recent years, Shan Tao Primary School has emerged as a powerhouse, clinching two titles. In the girls’ division, Shan Tao once achieved an impressive four-year winning streak, while Yu Min Primary School has also secured two consecutive championships.
In 2019, the donor Mr.Lee Gee Chung officially rebranded the “Hiap Loong Cup” as the “BST Cup” , while maintaining both the U14 and U12 categories.
The “Children’s Cup” history is as follows:
U11 Category: Launched in 2007 by the KK District Chinese School Headmasters Association.
U9 Category: Launched in 2015 by the same association.
Sponsorship: Both were sponsored by Mr. Lee Gee Chung.
Following a hiatus due to the pandemic after 2019, discussions between the donor and our Association led to a strategic shift. Starting from the 15th edition in 2024, the U12 category has been adjusted to U11 to carry forward the spirit of the “Children’s Cup.”
Regarding the U9 category, our Association officially took over the organization starting from the 6th edition in 2023; the first through fifth editions were previously organized by the KK District Chinese School Headmasters Association.