| Year | Champion | 1st Runner-up | 2nd Runner-up | Most Valuable Player |
|---|---|---|---|---|
| 3rd (2026) | Abadi Titans | Marlins | Royce23 Lubricants | 邬伟杰 (Abadi Titans) |
| 2nd (2025) | Abadi Titans | Uncle Bob | II Sports | 詹道柳 (Abadi Titans) |
| 1st (2024) | Abadi Titans | MOL Lubricants | KW Billion X UGBC | 吴文俊 (Abadi Titans) |
| (2023) | Sanaja | Abadi Titans | Creator | 洪伟恒 (Sanaja) |
| (2022) | Total Tools (M) Sdn Bhd | Abadi Titans | Roosters X Neutrovis | 蔡华合 (Total Tools) |
| (2021) | - | - | - | - |
| (2020) | - | - | - | - |
| (2019) | - | - | - | - |
| (2018) | Kee Meei Ent. | U. Kingfisher | - | 吴文骏 (Kee Meei Ent.) |
| 1st (2017) | 富源 | U. Kingfisher A | U. Kingfisher B | 余国彰 (富源) |
| (2016) | Marlin X | Marlins | U. Kingfisher B | 钟征良 (U. Kingfisher B) |
| (2015) | Marlin X | Ujana Kingfisher | 世纪机械 | 洪炜恒 (MARLIN X) |
| (2014) | Marlin X | Sun-Gard | Ujana Kingfisher | 洪炜恒 (MARLIN X) |
| (2013) | Sun-Gard | 中国事工 | Ujana Kingfisher | 周凯文 (防日) |
| (2012) | 中国事工 | Super Top | 防日蓝 | 洪炜恒 (中国事工) |
| (2011) | 中国事工 | 诗华日报 | Super Top | 未设 |
| (2010) | Sun-Gard | 1999 Reunion | Noble House | 邓仲权 (防日) |
| (2009) | - | - | - | |
| (2008) | - | - | - | |
| (2007) | - | - | - | |
| (2006) | Sun-Gard | 美罗轮胎 | 沙巴地板 | |
| (2005) | Black Jack | 群威 | 沙巴地板 | |
| (2004) | Psalms Piano | Sri Utama | Asia | |
| (2003) | 潘氏车厂 | Sri Utama | Chan Furniture | |
| (2002) | - | - | - | |
| (2001) | - | - | - | |
| (2000) | 祥慧建筑 | MD POWER | 金舍广告 | |
| (1999) | 万兴隆 | Legend ACE | ||
| (1998) | 祥慧建筑 | MD POWER | 金舍广告 | |
| (1997) | 万兴隆 | 丽晶 | 友联 | |
| (1996) | TNL Ent. | 金舍广告 | ||
| (1995) | 万兴隆 |
| Year | Champion | 1st Runner-up | 2nd Runner-up | Most Valuable Player |
|---|---|---|---|---|
| 3rd (2026) | Borneo Joy | 金沙圆生肉面3 | Tshung Tsin | 林芫安 (Borneo Joy) |
| 2nd (2025) | Deevin Development S/B | 金沙圆生肉面 | Tshung Tsin (Deevin) | 陈瑞清 (Deevin Development S/B) |
| 1st (2024) | Deevin Development S/B | 金沙圆生肉面3 | Deevin Development S/B Jr. | 吴文仪 (Deein Development S/B) |
| (2023) | Deevin Development S/B | Ujana Kingfisher | The Alchemist's Cafe | 廖美芳 (Deevin Development S/B) |
| (2022) | - | - | - | - |
| (2021) | - | - | - | - |
| (2020) | - | - | - | - |
| (2019) | Deevin Development | Tshung Tsin Deevin | U. Kingfisher | 廖美芬 (U. Kingfisher) |
| (2018) | U. Kingfisher | AD Asia | - | 李美嬑 (U. Kingfisher) |
| 1st (2017) | - | - | - | - |
| (2016) | 济公坛 | Fit Lou | Fit Lou 台湾典匠 | 陈瑞清 (济公坛) |
| (2015) | 济公坛 1 | Wolveriors | - | 廖美芬 (济公坛 I) |
| (2014) | 济公坛 | 景昌家俬 | UnderGod LB | 陈瑞清 (济公坛) |
| (2013) | - | - | - | - |
| (2012) | Best Company | AD Asia | KK U18 | 陈瑞清 (Best Company) |
| (2011) | Best Company | Multi Top | KK Saga Team | 未设 |
| (2010) | Best Company | Multi Top | KK High School | 陈瑞清 (Best Company) |
| (2009) | - | - | - | |
| (2008) | - | - | - | |
| (2007) | - | - | - | |
| (2006) | AD Asia | SunGard | XXX | |
| (2005) | - | - | - | |
| (2004) | Hawk | KK Youth (A) | KK Youth (B) | |
| (2003) | Hawk | Taman Layang-Layang | KKBA | |
| (2002) | - | - | - | |
| (2001) | - | - | - | |
| (2000) | - | - | - | |
| (1999) | KKBA | |||
| (1998) | 万兴隆 | 白马 | - | |
| (1997) | KKBA | 友联 | US SPORT | |
| (1996) | 万兴隆 | |||
| (1995) |
| Year | Champion | 1st Runner-up | 2nd Runner-up | Most Valuable Player |
|---|---|---|---|---|
| 3rd (2026) Master 50 | Fit Lou | 狂飙2 | 狂飙1 | 钟伟恩 (Fit Lou) |
| 3rd (2026) Master 40 | Fit Lou | Global Tyres | Lundouz Cafe & Ben Transport | 詹有开 (Fit Lou) |
| 2nd (2025) | Boston Royce 23 | Mamba Avengers | 恩典 | Helbert Legada (Boston Royce 23) |
| 1st (2024) | Ujana Fit Lou | DBB66 Red | DBB66 Yellow | 程子豪 (Ujana Fit Lou) |
| (2023) | Ujana Kingfisher Light Blue | Miri Kinsar | Reluxe Vacay | 程子豪 (Ujana Kingfisher Light Blue) |
| (2022) | Ujana Kingfisher | Hurricane Sports | Ing Huat Construction X See Hua | - |
| (2021) | - | - | - | - |
| (2020) | - | - | - | - |
| (2019) | U. Kingfisher B | Super Top | U. Kingfisher A | 程子豪 (U. Kingfisher B) |
| (2018) | U. Kingfisher B | Galaxy Hurricane | Ing Huat Metal | 郭子祥 (Galaxy Hurricane) |
| 1st (2017) | U. Kingfisher Red | GYM 28 | U. Kingfisher White | 郭子祥 (U. Kingfisher Red) |
| Year | 1st Runner-up | 2nd Runner-up | 3rd Runner-up | Most Valuable Player |
|---|---|---|---|---|
| 1st (2025) | Nabalu Trading | AD Asia | KCY Power | 陈瑞清 (Nabalu Trading) |
以亚庇名誉命名的球赛- “ 亚庇杯”,可追溯到1954 年( 仍是英殖民北婆罗洲时代),甚至在1957 年第4 届和1958 年第5 届分别在根地咬和丹南举行,直至1959 年亚庇业余篮球总会成立之后,当年的第6 届才改为真正的全州性赛事,不过随着沙巴篮总成立及设立“ 沙巴杯”,亚庇杯才被取而代之。
不过,“ 亚庇篮总杯” 在六十年代已开始举行,今的篮总杯没有写明是第几届,因为曾多次停办,不过现今已是亚庇篮总遴选甲组球员备战沙巴杯的选拔赛。
亚庇篮总杯主要是集中在18 岁以上旳成年球员,不过随着篮球年青化,已逐渐开放给少年球员参与,而今仍限定16 岁以上的球员才可参赛。
在近年来,亚庇篮总通常提早在三月间举行,以便遴选亚庇县甲组球员,备战婆罗洲杯和沙巴杯,因此是项赛事仍是亚庇区内最受关注的选拔赛之一。
直至2015年,亚庇篮总杯乃规定男子组的队伍只限有三位县级或州级球员,至于女子组是只限有五位县级或州级球员。
亚庇篮总杯曾在2001 年至2002 年以及2007年至2009 年两度停办。
从记录来看,男子组惟有Marlin X 拿过三连冠,至于防日与万兴隆也拿过3 届冠军。
在女子组方面,Best Company 和济公坛都创造过三连冠的辉煌记录。
直至2017 年,由前副首席部长拿督于墨斋的赞助下,亚庇篮总正式易名为团结杯,也开始了第一届赛事。
不过,随着疫情后,亚庇篮总曾经停办这项赛事长达三年,并于2022年开始复办,直至2024年获得本地著名殷商拿督徐志年的赞助下,是项赛事再次易名为”亚庇篮总/拿督徐志年杯”。
The “KK Cup,” named in honor of Kota Kinabalu(Jesselton), can be traced back to 1954 during the British colonial era of North Borneo. The 4th and 5th editions were even held in Keningau (1957) and Tenom (1958), respectively. It was not until the establishment of the Kota Kinabalu Amateur Basketball Association in 1959 that the 6th edition was transformed into a true statewide tournament. However, following the formation of the Sabah Basketball Association and the introduction of the “Sabah Cup,” the KK Cup was eventually superseded.
The “KKBA Cup” (Kota Kinabalu Basketball Association Cup) began in the 1960s. Today, the tournament does not specify an edition number because it has been suspended multiple times throughout its history. Currently, it serves as the primary selection trial for the KKBA to recruit Division A players in preparation for the Sabah Cup.
Age Requirements: Historically focused on adult players (18+), the tournament has adapted to the trend of younger talent. It is now open to youth players, with a current minimum age requirement of 16.
Strategic Timing: In recent years, the KKBA has typically held the event in March to select the Kota Kinabalu district’s Division A representatives for the Borneo Cup and the Sabah Cup, maintaining its status as one of the most watched selection trials in the region.
Player Restrictions: As of 2015, regulations stipulated that men’s teams are limited to a maximum of three district or state-level players, while women’s teams are limited to five.
The KKBA Cup was suspended twice: first from 2001 to 2002, and again from 2007 to 2009. Notable competitive records include:
Men’s Division: Marlin X is the only team to achieve a “three-peat” (three consecutive championships). Aisat and Ban Hing Lung have also secured three titles each.
Women’s Division: Both Best Company and Ji Gong Tan have established illustrious records by winning three consecutive championships.
In 2017, with sponsorship from former Deputy Chief Minister Datuk Dr. Yee Moh Chai, the tournament was officially renamed the Unity Cup, marking its inaugural season under that title.
Following the pandemic, the KKBA suspended the event for three years before resuming in 2022. By 2024, through the sponsorship of prominent local businessman Datuk Simon Chee, the tournament was renamed once again to the “KKBA / Datuk Simon Chee Cup.”